Airports in India 2026 – Complete List of International and Domestic Airports, Map
How Many Airports Are in India in 2026?
As of 2026, India has approximately 163 operational airports. These are spread across four categories — international airports, customs airports, domestic airports, and civil enclaves within defence airfields. The Airports Authority of India (AAI) manages the majority of these facilities, while private groups like Adani Group and GMR Group operate several major hubs.| Category | Number |
| International Airports | 33 |
| Custom Airports | 12 |
| Domestic Airports | 118 |
| Civil Enclaves in Defence Airfields | 26 |
| Total Operational Airports | ~163 |
India's long-term vision is to scale this number up to 350–400 airports by 2047 as part of its National Aviation Policy and infrastructure expansion goals.
Classification of Airports in India
Indian airports are officially classified into four types based on their operational scope and facilities available.International Airports
International airports in India are authorized for scheduled operations by both Indian and foreign carriers. They are equipped with customs clearance, immigration counters, duty-free zones, international terminals, and IATA/ICAO-compliant infrastructure. India currently has 33 such airports. Indira Gandhi International Airport, New Delhi, is the largest and busiest among them.Customs Airports
Customs airports are permitted to handle limited international operations such as cargo charter flights, foreign tourist arrivals, and national carrier flights. They have customs and immigration facilities but operate on a more restricted basis compared to full international airports. There are 12 customs airports in India.Domestic Airports
Domestic airports exclusively handle flights operating within India. They do not have customs or immigration infrastructure and typically feature shorter runways suited for regional aircraft. India has 118 domestic airports, many of which were developed or upgraded under the UDAN (Ude Desh ka Aam Nagrik) scheme to improve regional air connectivity.Civil Enclaves in Defence Airfields
Civil enclaves are civilian aviation zones carved out within military airbases. Air traffic control at these enclaves is typically managed by the armed forces or through a joint civil-military arrangement. India has 26 such civil enclaves, located mostly in border and strategically sensitive regions.Who Manages Airports in India? – Airport Authority and Private Operators
Airport management in India is shared between the government-run AAI and private operators through public-private partnerships.| Managing Authority | Major Airports Under Management |
| Airports Authority of India (AAI) | Most domestic and regional airports across India |
| Adani Group | Ahmedabad, Lucknow, Mangaluru, Jaipur, Guwahati, Thiruvananthapuram |
| GMR Group | Delhi (IGI), Hyderabad (RGIA) |
| Adani Group (formerly GVK) | Mumbai (CSMIA) |
| State Govts / Private Developers | Jewar (Noida), Navi Mumbai (under development) |
Major Airports of India – Key Facts for Exams
These are the most frequently asked airport-related facts in competitive exams:
- Largest airport in India: Indira Gandhi International Airport, New Delhi — built across 5,106 acres
- Busiest airport in India (2026): Indira Gandhi International Airport, followed by Chhatrapati Shivaji Maharaj International Airport, Mumbai
- First PPP-model international airport: Cochin International Airport, Kerala
- Most recently upgraded to international status: Calicut International Airport, Kerala (also known as Kozhikode Airport)
- Newest international airport (UP): Maharishi Valmiki International Airport, Ayodhya
- Upcoming mega greenfield airports: Noida International Airport (Jewar), Navi Mumbai International Airport
List of International Airports in India 2026 – State-wise
India has 33 international airports spread across multiple states and Union Territories. The table below lists all of them with their city and official airport name.| State / Union Territory | City | Airport Name |
| Andaman & Nicobar | Port Blair | Veer Savarkar International Airport |
| Andhra Pradesh | Visakhapatnam | Visakhapatnam International Airport |
| Assam | Guwahati | Lokpriya Gopinath Bordoloi International Airport |
| Bihar | Gaya | Gaya Airport |
| Delhi | New Delhi | Indira Gandhi International Airport |
| Goa | Dabolim | Dabolim Airport |
| Goa | Mopa | Manohar International Airport |
| Gujarat | Ahmedabad | Sardar Vallabhbhai Patel International Airport |
| Gujarat | Surat | Surat International Airport |
| Jammu & Kashmir | Srinagar | Sheikh ul-Alam International Airport |
| Karnataka | Bengaluru | Kempegowda International Airport |
| Karnataka | Mangaluru | Mangaluru International Airport |
| Kerala | Kannur | Kannur International Airport |
| Kerala | Kochi | Cochin International Airport |
| Kerala | Kozhikode | Calicut International Airport |
| Kerala | Thiruvananthapuram | Trivandrum International Airport |
| Madhya Pradesh | Indore | Devi Ahilyabai Holkar International Airport |
| Maharashtra | Mumbai | Chhatrapati Shivaji Maharaj International Airport |
| Maharashtra | Nagpur | Dr. Babasaheb Ambedkar International Airport |
| Manipur | Imphal | Imphal International Airport |
| Odisha | Bhubaneswar | Biju Patnaik International Airport |
| Punjab | Amritsar | Sri Guru Ram Dass Jee International Airport |
| Rajasthan | Jaipur | Jaipur International Airport |
| Tamil Nadu | Chennai | Chennai International Airport |
| Tamil Nadu | Coimbatore | Coimbatore International Airport |
| Tamil Nadu | Madurai | Madurai Airport |
| Tamil Nadu | Tiruchirappalli | Tiruchirappalli International Airport |
| Telangana | Hyderabad | Rajiv Gandhi International Airport |
| Uttar Pradesh | Ayodhya | Maharishi Valmiki International Airport |
| Uttar Pradesh | Kushinagar | Kushinagar International Airport |
| Uttar Pradesh | Lucknow | Chaudhary Charan Singh International Airport |
| Uttar Pradesh | Varanasi | Lal Bahadur Shastri International Airport |
| West Bengal | Kolkata | Netaji Subhash Chandra Bose International Airport |
List of Domestic Airports in India 2026 – State-wise
The following table covers major domestic airports across Indian states and Union Territories.| State / UT | City | Airport Name | Type |
| Andaman & Nicobar | Car Nicobar | Car Nicobar Air Force Station | Domestic (CE) |
| Andhra Pradesh | Kadapa | Kadapa Airport | Domestic |
| Andhra Pradesh | Kurnool | Uyyalawada Narasimha Reddy Airport | Domestic |
| Andhra Pradesh | Rajahmundry | Rajahmundry Airport | Domestic |
| Andhra Pradesh | Tirupati | Tirupati Airport | Domestic (Intl Status) |
| Arunachal Pradesh | Itanagar | Donyi Polo Airport | Domestic |
| Arunachal Pradesh | Pasighat | Pasighat Airport | Domestic |
| Arunachal Pradesh | Tezu | Tezu Airport | Domestic |
| Assam | Dibrugarh | Dibrugarh Airport | Domestic |
| Assam | Jorhat | Jorhat Airport | Domestic (CE) |
| Assam | North Lakhimpur | Lilabari Airport | Domestic |
| Assam | Silchar | Silchar Airport | Domestic (CE) |
| Assam | Tezpur | Tezpur Airport | Domestic (CE) |
| Bihar | Darbhanga | Darbhanga Airport | Domestic (CE) |
| Bihar | Patna | Jay Prakash Narayan Airport | Domestic (Customs) |
| Bihar | Purnia | Purnia Airport | Domestic (CE) |
| Chhattisgarh | Ambikapur | Maa Mahamaya Airport | Domestic |
| Chhattisgarh | Bilaspur | Bilasa Devi Kevat Airport | Domestic |
| Chhattisgarh | Raipur | Swami Vivekananda Airport | Domestic |
| Daman & Diu | Diu | Diu Airport | Domestic |
| Gujarat | Bhavnagar | Bhavnagar Airport | Domestic |
| Gujarat | Bhuj | Bhuj Airport | Domestic (CE) |
| Gujarat | Jamnagar | Jamnagar Airport | Domestic (CE) |
| Gujarat | Kandla | Kandla Airport | Domestic |
| Gujarat | Porbandar | Porbandar Airport | Domestic |
| Gujarat | Vadodara | Vadodara Airport | Domestic |
| Haryana | Hisar | Maharaja Agrasen International Airport | Domestic (New) |
| Himachal Pradesh | Kangra | Kangra Airport | Domestic |
| Himachal Pradesh | Kullu | Kullu–Manali Airport | Domestic |
| Himachal Pradesh | Shimla | Shimla Airport | Domestic |
| Jammu & Kashmir | Jammu | Jammu Airport | Domestic (CE) |
| Jharkhand | Bokaro | Bokaro Airport | Domestic |
| Jharkhand | Deoghar | Deoghar Airport | Domestic |
| Karnataka | Belagavi | Belagavi Airport | Domestic |
| Karnataka | Hubballi | Hubballi Airport | Domestic |
| Karnataka | Kalaburagi | Kalaburagi Airport | Domestic |
| Karnataka | Mysuru | Mysuru Airport | Domestic |
| Karnataka | Shivamogga | Rashtrakavi Kuvempu Airport | Domestic |
| Karnataka | Bidar | Bidar Airport | Domestic (CE) |
| Ladakh | Leh | Kushok Bakula Rimpochee Airport | Domestic |
| Lakshadweep | Agatti | Agatti Airport | Domestic |
| Madhya Pradesh | Bhopal | Raja Bhoj Airport | Domestic |
| Madhya Pradesh | Gwalior | Rajmata Vijaya Raje Scindia Airport | Domestic (CE) |
| Madhya Pradesh | Jabalpur | Jabalpur Airport | Domestic |
| Madhya Pradesh | Khajuraho | Khajuraho Airport | Domestic |
| Madhya Pradesh | Rewa | Rewa Airport | Domestic |
| Maharashtra | Aurangabad | Aurangabad Airport | Domestic (Customs) |
| Maharashtra | Kolhapur | Chhatrapati Rajaram Maharaj Airport | Domestic |
| Maharashtra | Nashik | Nashik Airport (Ozar) | Domestic (CE) |
| Maharashtra | Nanded | Shri Guru Gobind Singh Ji Airport | Domestic |
| Maharashtra | Shirdi | Shirdi Airport | Domestic |
| Maharashtra | Solapur | Solapur Airport | Domestic |
| Maharashtra | Sindhudurg | Sindhudurg Airport | Domestic |
| Meghalaya | Shillong | Umroi Airport | Domestic |
| Mizoram | Aizawl | Lengpui Airport | Domestic |
| Nagaland | Dimapur | Dimapur Airport | Domestic |
| Odisha | Jharsuguda | Veer Surendra Sai Airport | Domestic |
| Puducherry | Puducherry | Pondicherry Airport | Domestic |
| Punjab | Pathankot | Pathankot Airport | Domestic (CE) |
| Rajasthan | Jaisalmer | Jaisalmer Airport | Domestic (CE) |
| Rajasthan | Jodhpur | Jodhpur Airport | Domestic (CE) |
| Rajasthan | Bikaner | Nal Airport | Domestic (CE) |
| Rajasthan | Udaipur | Maharana Pratap Airport | Domestic |
| Rajasthan | Kishangarh | Kishangarh Airport | Domestic |
| Sikkim | Gangtok | Pakyong Airport | Domestic |
| Tamil Nadu | Salem | Salem Airport | Domestic |
| Tamil Nadu | Thoothukkudi | Tuticorin Airport | Domestic |
| Tripura | Agartala | Maharaja Bir Bikram Airport | Domestic |
| Uttarakhand | Dehradun | Jolly Grant Airport | Domestic |
| Uttarakhand | Pantnagar | Pantnagar Airport | Domestic |
| Uttarakhand | Pithoragarh | Naini Saini Airport | Domestic |
| West Bengal | Siliguri | Bagdogra Airport | Domestic (Customs/CE) |
Newly Inaugurated and Upcoming Airports in India 2026
India's airport expansion has been rapid in recent years. The table below covers newly operational and upcoming greenfield airports that are frequently asked in exams.| State / UT | City | Airport Name | Status |
| Uttar Pradesh | Ayodhya | Maharishi Valmiki International Airport | Newly Operational (International) |
| Uttar Pradesh | Greater Noida | Noida International Airport, Jewar | Under Testing / Initial Operations |
| Maharashtra | Navi Mumbai | Navi Mumbai International Airport | Under Construction |
| Gujarat | Surat | Surat International Airport | Upgraded to International |
| Goa | Mopa | Manohar International Airport | Recently Operational |
| Arunachal Pradesh | Itanagar | Donyi Polo Airport | New Domestic |
| Karnataka | Shivamogga | Rashtrakavi Kuvempu Airport | New Domestic |
| Jharkhand | Deoghar | Deoghar Airport | New Domestic |
| Madhya Pradesh | Rewa | Rewa Airport | Newly Operational |
| Chhattisgarh | Ambikapur | Maa Mahamaya Airport | Newly Operational |
| Andhra Pradesh | Kurnool | Uyyalawada Narasimha Reddy Airport | New Domestic |
India's government has also granted in-principle approval for 21 new greenfield airports across the country, with a long-term target of reaching 350–400 airports by 2047.
India Airport Map – State-wise Distribution
(Insert map image here — India map with pins for international airports highlighted in one colour and major domestic airports in another. Add alt text: "Map of airports in India 2026 showing international and domestic airport locations state-wise.")
A map of airports in India helps visualise the geographic distribution of both international and domestic airports. States like Kerala, Uttar Pradesh, Tamil Nadu, and Maharashtra have the highest concentration of international airports, while northeastern states and hilly regions like Himachal Pradesh are served primarily through domestic and UDAN-enabled airports.
Important Facts About Airports in India for Competitive Exams
These quick-fire facts are useful for last-minute revision before exams:
- India has approximately 163 operational airports as of 2026
- AAI (Airports Authority of India) manages the majority of Indian airports
- IATA assigns three-letter airport codes; ICAO assigns four-letter codes
- Cochin International Airport was India's first airport built on the PPP model
- IGI Airport, Delhi is India's largest airport by area (5,106 acres)
- UDAN Scheme has been instrumental in connecting Tier 2 and Tier 3 cities through new and revived domestic airports
- India targets 350+ airports by 2047 under Viksit Bharat aviation goals
- 21 greenfield airports have received in-principle government approval
- Noida International Airport (Jewar) will be one of Asia's largest airports upon completion






