SSC MTS Cut Off 2025 Out – Region-wise & Category-wise Cut Off Marks for MTS and Havaldar Posts

The SSC MTS Cut-off 2025 has been released on 12th March 2025 by the Staff Selection Commission (SSC). Along with the cut-off marks, the final results for Multi-Tasking (Non-Technical) Staff and Havaldar (CBIN and CBN) have also been published on the official website. Candidates who appeared for the SSC MTS and Havaldar 2025 exam can now check the region-wise and category-wise cut off marks for both posts.
SSC MTS 2025 Cut Off – Complete Details
The SSC MTS Cut-off is the minimum marks required to be scored by the applicant to get selected in the exam. 21,746 candidates appeared for the SSC MTS exam this year, and 11,469 have qualified the exam (8,047 for MTS and 3,422 for Havaldar). 9,583 vacancies need to be filled by the SSC, and therefore, checking the cut-off marks is important.
In this article, we’ve covered the number of qualified candidates in 2025 and year-wise cut-off trends to help you understand the score range required for selection.
SSC MTS 2025: Number of Candidates Qualified
Given below is the number of candidates who qualified for the SSC MTS and Havaldar posts.
Given below is the number of candidates who qualified for the SSC MTS and Havaldar posts.
Age Group | EWS | SC | ST | OBC | UR | TOTAL | ESM | OH | HH | VH | PwD-Others |
18-25 | 784 | 856 | 515 | 1815 | 2913 | 6883 | 620 | 72 | 77 | 61 | 56 |
18-27 | 146 | 111 | 90 | 329 | 520 | 1196 | 70 | 13 | 15 | 23 | 10 |
Total | 930 | 967 | 605 | 2144 | 3433 | 8079 | 690 | 85 | 92 | 84 | 66 |
Candidates Available | EWS | SC | ST | OBC | UR | TOTAL | ESM | OH | HH | VH | PwD-Others |
Total | 290 | 516 | 284 | 792 | 1546 | 3428 | 287 | 48 | 48 | 40 | 35 |
List of Candidates Qualified for MTS and Havaldar Post
Among the candidates who applied for the post of SSC MTS 2025, the list of the ones who were selected has been released by the SSC. Based on the category and cut-off marks, the candidates have been shortlisted. The list of the names of the candidates who have been selected is given in the PDF attached below
(Attach the PDF of shortlisted candidates here)
How to Download SSC MTS Cut Off 2025 PDF?
Follow the steps below to check and download the cut-off:
- Visit the official website of SSC www.ssc.gov.in
- On the homepage, find “Latest News” or “Results” and click on it.
- There will be link titled “SSC MTS Cut Off 2025”, find it and click it.
- The PDF will open, showing cut-off scores across different categories and regions.
- Download and save the PDF for future reference
SSC MTS Mock Test 2025
Key Factors Affecting SSC MTS Cut Off 2025
The SSC MTS Cut Off 2025 are based on various factors listed below:
- Number of vacancies released that year: The cut-off marks are generally lower when the number of openings is high and higher when the openings are lower.
- The level of difficulty in Prelims and Mains exams: Cut-off marks go lower if the difficulty level is higher than the previous years.
- Number of applicants that year: A huge number of applications increases the competition, thereby increasing the cut-off marks.
- Category reservation and normalization: The cut-off varies based on category-wise reservations, with relaxation provided for SC, ST, OBC, and EWS candidates. Additionally, the normalization process ensures fairness by adjusting scores across different shifts to balance difficulty variations.
SSC MTS Previous Years’ Cut Off Analysis
Knowing the SSC MTS Previous Years’ cut-off marks equips the aspirants with an understanding of the trends in the cut-offs and how they changed over time. It helps them set a score to target before appearing for the exam.
SSC MTS & Havaldar Cut Off – Year-wise Breakdown
Let’s have a look at the SSC MTS Cut-Off State, and Category-wise for the last few years:
SSC MTS Cut Off 2023
All the candidates who appeared for the SSC MTS and Havaldar in 2023 can check SSC MTS Final Havaldar Cut Off 2023 here:
-
For Age Group 18–25 Years
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.777 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.571 | – | – | – | – | – |
Andhra Pradesh | 133.397 | 132.019 | – | 133.324 | 131.345 | 123.522 |
Arunachal Pradesh | 134.66 | – | – | – | – | – |
Assam | 135.716 | – | – | 134.371 | – | 102.948 |
Bihar | – | – | – | 152.815 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.628 | 139.516 | – | – | 138.678 | – |
Delhi | 135.749 | 131.176 | 127.331 | 134.215 | 132.709 | 104.421 |
Goa | – | – | – | – | 132.693 | – |
Gujarat | 135.651 | 135.462 | 127.003 | 133.937 | – | – |
Haryana | 142.847 | – | 145.064 | – | 137.609 | – |
Himachal Pradesh | 138.333 | – | – | 136.025 | 136.199 | – |
Jammu Kashmir | 135.302 | 132.771 | – | – | 134.381 | – |
Jharkhand | 139.747 | 135.302 | – | 138.613 | 138.358 | 111.648 |
Karnataka | 132.74 | 130.554 | – | 133.435 | 131.195 | 110.602 |
Kerala | 137.426 | – | – | – | 130.483 | 116.991 |
Lakshadweep | 134.402 | 130.755 | – | 134.958 | – | – |
Maharashtra | 133.42 | 133.328 | 127.003 | 133.398 | 132.489 | 116.693 |
Madhya Pradesh | 140.476 | 135.38 | 132.693 | 139.895 | – | – |
Manipur | 135.471 | – | – | – | – | – |
Meghala ya | 133.981 | 130.484 | 127.989 | 133.301 | 131.895 | 101.267 |
Mizoram | 133.328 | 133.435 | – | – | – | – |
Nagaland | – | 130.113 | – | – | – | – |
Odisha | 135.986 | 134.402 | 128.32 | 134.495 | 132.404 | 115.069 |
Punjab | 137.191 | 134.681 | 138.387 | – | 134.681 | – |
Rajasthan | 136.622 | 132.211 | 138.404 | 135.651 | 133.937 | 111.477 |
Tamil Nadu & Puducherry | 132.354 | 131.176 | 126.172 | 133.937 | 130.096 | 112.694 |
Telangana | 132.231 | 130.371 | 127.494 | 132.211 | 130.247 | 106.498 |
Tripura | 135.302 | – | – | 133.438 | – | – |
Uttar Pradesh | 145.785 | – | – | 145.175 | 144.561 | – |
Uttarakhand | 135.207 | 132.709 | 127.27 | 134.345 | 132.489 | 111.396 |
West Bengal | 138.337 | 138.559 | 135.462 | 134.915 | 133.937 | 107.722 |
-
For Age Group 18–27 Years
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.3304 | – | – |
Andhra Pradesh | 134.4803 | – | 126.2342 | 133.9582 | 133.3009 | 108.623 |
Arunachal Pradesh | 138.6781 | – | – | 133.866 | 132.7625 | – |
Assam | – | 134.8084 | – | 136.7608 | – | – |
Bihar | 146.628 | – | – | – | – | – |
Delhi | 135.3795 | 133.9369 | 128.4849 | 133.9369 | 133.435 | 103.8518 |
Jammu Kashmir | 135.7493 | 134.4316 | – | 142.6881 | 134.4019 | – |
Jharkhand | 143.2899 | 134.6595 | – | 140.248 | – | – |
Karnataka | 136.4883 | – | – | – | – | – |
Kerala | 138.2697 | 133.9369 | – | – | – | – |
Maharashtra | 135.3929 | – | 130.1257 | 133.9582 | 133.435 | – |
Madhya Pradesh | 138.2697 | 133.9369 | – | – | – | – |
Manipur | – | – | – | – | 132.2384 | – |
Meghalaya | 134.9578 | 130.4456 | 126.9391 | – | – | – |
Mizoram | 134.6692 | – | – | – | – | – |
Nagaland | 134.2149 | – | – | – | – | – |
Rajasthan | 135.3929 | – | 136.7682 | 134.7479 | 133.438 | – |
Tamil Nadu & Puducherry | – | – | – | 138.2349 | – | – |
Telangana | – | – | 126.9174 | 134.4313 | – | – |
Tripura | – | – | – | 134.2149 | – | – |
Uttar Pradesh | 145.1334 | 141.1594 | 135.3023 | 144.648 | – | – |
West Bengal | 139.8249 | 136.4178 | – | – | 139.5571 | – |
SSC Havaldar Cut Off 2023
CCA | Session I | Session II |
Bhubaneshwar | 127.989 | 148.6974 |
Chennai | 122.0991 | 136.3913 |
Delhi | 115.5117 | 163.4916 |
Goa | 121.854 | 138.776 |
Hyderabad | 127.989 | 149.5206 |
Lucknow | 102.6258 | 137.3461 |
Mumbai | 111.742 | 141.2147 |
Thiruvananthapuram | 89.70514 | 142.9374 |
CBN | 127.989 | 133.4568 |
DGPM | 127.989 | 133.0174 |
SSC MTS Cut Off 2022
![]() |
![]() |
All the candidates who appeared for the SSC MTS and Havaldar in 2022 can check SSC MTS Final Havaldar Cut Off 2022 here:
-
For Age Group 18–25 Years
States | UR | SC | ST | OBC | EWS |
All India | 141.2957 | 138.8276 | 134.8668 | ||
Andaman & Nicobar Islands | – | -- | -- | -- | 130.8112 |
Andhra Pradesh | 128.5604 | 121.2738 | 115.7709 | 127.057 | 124.4214 |
Arunachal Pradesh | 127.7356 | 122.84 | 124.3303 | 127.1438 | 125.471 |
Assam | 127.927 | 125.4812 | 118.4141 | 127.40382 | 124.98806 |
Bihar | 140.0424 | 128.4634 | 118.3626 | 138.7456 | 133.4945 |
Chhattisgarh | 132.656 | 124.3401 | -- | 138.3196 | -- |
Chandigarh | 135.6341 | 132.3968 | 126.1796 | 131.2536 | 132.4338 |
Delhi | 130.5987 | 123.774 | 123.6508 | 129.1193 | 127.3331 |
Goa | 130.3544 | 124.5765 | 129.0638 | 128.90693 | 128.3917 |
Gujarat | 134.8567 | 122.8469 | 116.223 | 127.5938 | 126.6407 |
Haryana | 130.9104 | 126.6186 | 121.397 | 128.8509 | 128.5482 |
Himachal Pradesh | 128.8596 | 123.8041 | 121.4821 | 128.258 | 127.0402 |
Jammu Kashmir | 128.5933 | 123.0264 | 119.4892 | 127.7356 | 126.6426 |
Jharkhand | 136.0584 | 130.8112 | 124.7474 | 137.1382 | 130.0866 |
Karnataka | 125.582 | 119.984 | 114.8843 | 124.9543 | 123.228 |
Kerala | 129.1094 | 119.779 | 116.2324 | 135.9805 | 122.8279 |
Ladakh | 131.2536 | -- | -- | -- | -- |
Maharashtra | 125.8371 | 121.1171 | 112.5982 | 125.0526 | 123.69290 |
Madhya Pradesh | 131.7704 | 126.8194 | 117.46986 | 129.15533 | 127.4015 |
Manipur | 141.4068 | 141.40684 | 133.7785 | -- | -- |
Meghalaya | 127.1486 | 123.7508 | 119.2889 | 126.57216 | 124.8831 |
Mizoram | 126.8291 | -- | -- | 126.8269 | 124.8831 |
Nagaland | 126.7125 | 124.8287 | 127.1486 | 126.43936 | 124.8828 |
Odisha | 135.9214 | 126.8194 | 121.6269 | 134.5306 | 131.897 |
Punjab | 127.5938 | 122.2845 | 119.6116 | 127.0402 | 126.0452 |
Rajasthan | 133.4452 | 130.54 | -- | 131.3877 | 128.5252 |
Sikkim | 130.9976 | -- | -- | 130.2824 | 125.5981 |
Tamil Nadu & Puducherry | 125.5981 | 120.5616 | 112.4916 | 125.373 | 122.88091 |
Telangana | 125.0604 | 120.06120 | 112.389 | 124.82239 | 122.5591 |
Tripura | 126.4667 | -- | -- | 126.4667 | 124.7469 |
Uttar Pradesh | 133.43 | 125.373 | 116.4269 | 132.7945 | 130.3482 |
Uttarakhand | 128.9003 | 122.9696 | 118.3725 | 128.0138 | 126.7125 |
West Bengal | 134.2675 | 129.8957 | 122.4647 | 132.3434 | 126.7426 |
-
For Age Group 18–27 Years
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.5611 | 122.7606 | 116.7489 | 127.6888 | 125.50353 |
Andhra Pradesh | 130.3582 | 124.8831 | 141.6742 | 130.60378 | 129.776 |
Arunachal Pradesh | 128.1062 | -- | 122.6919 | 127.1585 | 127.59802 |
Assam | 128.0579 | 124.7145 | 117.9604 | 127.1585 | 125.4136 |
Bihar | 141.8464 | 130.8768 | -- | 140.8309 | -- |
Chhattisgarh | 131.6618 | 123.914 | 120.2685 | 131.115 | 129.1553 |
Chandigarh | 133.1609 | 130.6038 | 125.4136 | 130.9335 | 130.8567 |
Dadra and Nagar Haveli and Daman & Diu | 139.2966 | 122.7606 | -- | 135.6699 | 134.355 |
Delhi | 129.8994 | 123.4991 | 122.7931 | 129.0122 | 127.6888 |
Goa | 128.4996 | 122.5868 | 118.2162 | 128.2102 | 126.72959 |
Gujarat | 129.5443 | 122.5591 | 116.2531 | 127.53 | 126.5527 |
Haryana | 128.9103 | 123.8601 | 120.5616 | 128.3693 | 127.4893 |
Himachal Pradesh | 129.8452 | 123.2903 | 118.2162 | 128.2102 | 127.598 |
Jammu Kashmir | 127.4452 | 121.8287 | 116.9115 | 126.7296 | 126.0175 |
Jharkhand | 142.2449 | -- | 128.3317 | 138.2669 | 137.0901 |
Karnataka | 125.5513 | 119.8449 | 114.3293 | 125.4812 | 123.8041 |
Kerala | 129.8452 | 119.713 | 112.5541 | 128.2102 | 123.4991 |
Lakshadweep | 129.1024 | 123.7211 | 117.0963 | 128.0579 | 123.7211 |
Ladakh | 126.9438 | 121.5664 | 116.2972 | 126.4667 | 125.803 |
Maharashtra | 126.0621 | 121.1171 | 112.5982 | 126.0363 | 124.7474 |
Madhya Pradesh | 131.7098 | 125.6186 | 117.1456 | 133.3982 | 131.3989 |
Manipur | 129.0638 | -- | -- | 127.8064 | -- |
Meghalaya | 127.6137 | 123.0264 | 117.5326 | 126.4534 | 125.0604 |
Mizoram | 126.9438 | 123.0108 | 123.7971 | 126.3909 | 125.0604 |
Nagaland | 131.7098 | -- | -- | 126.3531 | 124.9773 |
Odisha | 132.3028 | 126.7426 | 120.9396 | 132.0269 | 130.82044 |
Punjab | 126.9251 | 121.6466 | 117.9109 | 126.6035 | 125.6451 |
Rajasthan | 129.776 | 122.84 | 129.4881 | 129.569 | 126.8473 |
Sikkim | 130.6933 | 128.0138 | 122.5591 | 129.29318 | 125.9615 |
Tamil Nadu & Puducherry | 125.482 | 120.4479 | 112.3491 | 125.7889 | 123.64 |
Telangana | 127.057 | 123.7596 | 112.4916 | 125.6186 | -- |
Tripura | 131.2533 | 125.4136 | -- | 126.3151 | 124.8831 |
Uttar Pradesh | 134.1069 | 124.8831 | 116.3951 | 137.0901 | 131.097 |
Uttarakhand | 129.2932 | 123.6593 | -- | 130.8204 | -- |
West Bengal | 132.206 | 127.1438 | 117.9604 | 130.3482 | 125.6364 |
SSC Havaldar Cut Off 2022
SSC MTS Cut Off 2021–22
All the candidates who appeared for the SSC MTS and Havaldar in 2021 can check SSC MTS Final Havaldar Cut Off 2021 here:
-
For the age group 18-27
SSC MTS Cut-off details for vacancies in the age group of 18-25 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | -- | -- | -- | -- | -- | -- | -- |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | -- |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | -- | 70.17 |
Karnataka | 68.26 | 67.65 | 67.9 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.5 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | -- | -- | -- |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | -- | 47.01 | -- | 58.59 | -- |
Madhya Pradesh | 79.9 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | -- | -- | -- |
Assam | 73.84 | 72.45 | 71.6 | 70.46 | 61.63 | 35.66 | 47.57 | -- | -- |
Meghalaya | 73.72 | 72.29 | 71.5 | 69.14 | -- | 33.66 | -- | 57.97 | -- |
Mizoram | 73.78 | -- | -- | -- | -- | -- | -- | -- | -- |
Nagaland | 72.38 | 71.95 | 70.6 | 67.93 | 61.13 | 32.58 | -- | -- | -- |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.6 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.1 | -- | 53.45 | -- | -- | -- |
Chandigarh | 88.33 | 82.4 | -- | 77.41 | -- | -- | -- | -- | -- |
Jammu Kashmir | 80.89 | 79.6 | -- | -- | -- | -- | -- | -- | -- |
Haryana | 78.25 | 76.26 | 77.07 | -- | -- | -- | 45.03 | 71.74 | -- |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | -- | -- | -- | -- | -- |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | -- | -- | -- |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | -- | -- | -- | -- |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | -- | -- | -- |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | -- | 64.34 | -- |
Goa | 72.97 | 72.01 | -- | 68.96 | 6073 | 38.07 | 39.92 | 58.3 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
-
For the age group 18-27
SSC MTS Cut-off details for vacancies in the age group of 18-27 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.3 | 86.31 | -- | 82.13 | 79.92 | -- | -- | -- | 79.84 |
Uttar Pradesh | 80.4 | 77.7 | -- | 72.73 | 62.44 | -- | -- | -- | 66.81 |
Jharkhand | 83 | 80.97 | -- | 73.59 | -- | -- | -- | -- | -- |
Odisha | 76.8 | 73.84 | 75 | 72.56 | 60.44 | -- | 50.59 | -- | 64.94 |
West Bengal | 79.3 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | -- | 60.3 | -- |
Andaman & Nicobar | 75 | 73.91 | -- | -- | 60.39 | -- | -- | -- | -- |
Sikkim | 78.9 | 76.41 | -- | -- | 61.32 | -- | -- | -- | -- |
Karnataka | 71.9 | 70.96 | 69.93 | -- | -- | 29.36 | 34.6 | -- | 55.29 |
Kerala | 81.6 | 78.52 | 69.89 | 70.7 | 57.95 | -- | -- | -- | -- |
Lakshadweep | 77.1 | 75.54 | 69.82 | 67.87 | -- | -- | -- | -- | -- |
Chhattisgarh | 78.7 | -- | -- | 71.46 | 63.86 | 45.51 | -- | -- | -- |
Madhya Pradesh | 78.8 | 75.53 | -- | 75 | -- | -- | 47.39 | -- | 66.14 |
Arunachal Pradesh | 75.9 | 73.29 | 73.58 | 70.82 | -- | -- | -- | -- | -- |
Assam | -- | 72.41 | 73.12 | 70.28 | -- | -- | -- | -- | -- |
Manipur | 74.9 | -- | 71.4 | -- | -- | -- | -- | -- | -- |
Meghalaya | 73.5 | 72.22 | 71.4 | 68.95 | 64.69 | -- | -- | 57.39 | -- |
Mizoram | 73.4 | 72.2 | -- | 68.83 | 62.26 | -- | -- | -- | -- |
Nagaland | 72.8 | -- | -- | -- | 60.65 | -- | -- | -- | -- |
Tripura | -- | 74.9 | -- | -- | -- | -- | -- | -- | -- |
Delhi | 74.7 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.4 | -- |
Rajasthan | 78.6 | 76.51 | 75.66 | -- | -- | 38.82 | -- | 58.96 | -- |
Uttarakhand | 79.5 | 78.24 | -- | 73.81 | -- | -- | -- | 60.39 | -- |
Chandigarh | 82 | 81.08 | 78.73 | -- | 73.84 | -- | -- | -- | 73.02 |
Jammu Kashmir | 77.7 | 76.30 | 76.10 | 71.50 | 65.62 | -- | -- | -- | -- |
Haryana | -- | -- | 79.32 | -- | -- | -- | -- | -- | -- |
Himachal Pradesh | 75.8 | 75.28 | 75.27 | -- | 68.55 | -- | -- | -- | -- |
Punjab | 75.7 | 74.75 | 74.57 | 71.37 | -- | -- | 40.93 | -- | -- |
Andhra Pradesh | 74.9 | 73.62 | 71.30 | 70.33 | 67.72 | -- | -- | -- | -- |
Tamil Nadu & Puducherry | 76.6 | 75.7 | 70.75 | -- | 59.18 | 51.72 | -- | 58.11 | -- |
Telangana | 72.5 | -- | 69.94 | -- | -- | 53.19 | -- | -- | -- |
Goa | 77.5 | 72.01 | -- | -- | -- | -- | -- | -- | -- |
Gujarat | 74 | 71.85 | 71.44 | -- | 60.17 | -- | -- | -- | -- |
Maharashtra | 72.1 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Cut Off 2019
All the candidates who appeared for the SSC MTS and Havaldar in 2019 can check SSC MTS Final Havaldar Cut Off 2019 for both Tier-1 and Tier-2 here:
-
For SSC MTS Tier-1 Cut Off 2019
SSC MTS Tier-1 Cut Off 2019 | ||
States/UT | Age-group of 18-25 years | Age-group of 18-27 years |
Delhi | 86.18 | 84.94 |
Rajasthan | 91.48 | 90.39 |
Uttarakhand | 84.51 | 85.44 |
Karnataka | 82.71 | 83.37 |
Kerala | 86.79 | 87.35 |
Jharkhand | 89.67 | -- |
Odisha | 87.33 | 87.18 |
West Bengal | 85.5 | 89.16 |
A&N Islands | 83.98 | -- |
Telangana | 84.45 | 86.63 |
Andhra Pradesh | 92.04 | -- |
Puducherry & Tamil Nadu | 82.14 | 83.62 |
Daman & Diu and Goa | 85.2 | 84.87 |
Gujarat, Dadra & Nagar Haveli | 83.26 | 83.57 |
Maharashtra | 81.49 | 83.15 |
Chandigarh | 96.36 | -- |
Jammu & Kashmir | 91.08 | 90.35 |
Haryana | 99.21 | 97.87 |
Himachal Pradesh | 91.31 | 95.04 |
Punjab | 93.45 | -- |
Bihar | 89.96 | 89.51 |
UP | 86.98 | 85.84 |
Arunachal Pradesh | -- | 85.22 |
Assam | 84.29 | 84.45 |
Manipur | -- | 86.16 |
Meghalaya | 83.75 | 83.74 |
Nagaland | 83.72 | -- |
Tripura | 83.66 | -- |
Chhattisgarh | 84.81 | 84.35 |
Madhya Pradesh | 84.21 | 84.17 |
-
For SSC MTS Tier-2 Cut Off 2019
States/UT | Age-group of 18-25 years | Age-group of 18-27 years |
Delhi | 30 | 26 |
Rajasthan | 30 | 25 |
Uttarakhand | 30 | 30 |
Karnataka | 24 | 40 |
Kerala | 29 | 28 |
Jharkhand | 32 | 36 |
Odisha | 26 | 23 |
West Bengal | 34 | 35 |
A&N Islands | 34 | -- |
Telangana | 26 | 32 |
Andhra Pradesh | 34 | -- |
Puducherry & Tamil Nadu | 31 | 31 |
Daman & Diu and Goa | 35 | 35 |
Gujarat, Dadra & Nagar Haveli | 28 | 25 |
Maharashtra | 30 | 30 |
Chandigarh | 35 | -- |
Jammu & Kashmir | 30 | 30 |
Haryana | 24 | 30 |
Himachal Pradesh | 38 | 32 |
Punjab | 34 | -- |
Bihar | 31 | 34 |
UP | 31 | 32 |
Arunachal Pradesh | -- | 28 |
Assam | 20 | 35 |
Manipur | -- | 40 |
Meghalaya | 23 | 29 |
Nagaland | 33 | -- |
Tripura | 36 | -- |
Chhattisgarh | 30 | 30 |
Madhya Pradesh | 27 | 33 |
SSC MTS Cut Off 2018 (Region-wise)
All the candidates who appeared for the SSC MTS and Havaldar in 2018 can check SSC MTS Final Havaldar Cut Off 2018 (region-wise) here:
-
Eastern Region
West Bengal | |
General | 79.5 |
OBC | 72.5 |
SC | 69.75 |
ST | 51.75 |
Orissa | |
General | 70 |
OBC | 56.5 |
SC | 64 |
ST | 49 |
Jharkhand | |
General | 79.5 |
OBC | 73.25 |
SC | 69.50. |
ST | 69.5 |
Andaman & Nicobar Island | |
General | 59 |
OBC | 50 |
SC | 50 |
ST | 50 |
Sikkim | |
General | 50 |
OBC | 45 |
SC | 45 |
ST | 45 |
-
Northern Region
Delhi | |
General | 93.5 |
OBC | 83.25 |
SC | 92.5 |
ST | 71.25 |
Rajasthan | |
General | 110 |
OBC | 100.75 |
SC | 99 |
ST | 99 |
Uttrakhand | |
General | 94 |
OBC | 87.5 |
SC | 85 |
ST | 85 |
- Karnataka Region
Karnataka | Cut off |
General | 93.5 |
OBC | 87 |
SC | 73.75 |
ST | 66.75 |
-
Kerala Region
Kerala | Cut Off |
General | 84.5 |
OBC | 78.5 |
SC | 72.75 |
ST | 66.75 |
SSC MTS Cut Off 2016
All the candidates who appeared for the SSC MTS and Havaldar in 2016 can check SSC MTS Final Havaldar Cut Off 2016 here:
State | General | OBC | SC | ST | Ex. Service |
Uttar Pradesh | 100-105 | 85-90 | 55-60 | 60-65 | 50-55 |
Bihar | 85-95 | 75-82 | 75-78 | 60-64 | 45-50 |
Maharashtra | 80-85 | 65-70 | 75-80 | 55-60 | 45-50 |
Gujarat & Nagar Haveli | 60-65 | 40-45 | 55-60 | 50-55 | 40-45 |
Daman & Diu and Goa | 55-60 | 40-45 | 45-50 | 45-48 | 44-49 |
Uttarakhand | 85-90 | 80-85 | 80-85 | 80-83 | 75-80 |
Rajasthan | 112-117 | 90-95 | 100-105 | 100-105 | 95-100 |
Delhi | 90-95 | 85-90 | 90-94 | 65-70 | 40-45 |
SSC MTS Cut Off 2015
All the candidates who appeared for the SSC MTS and Havaldar in 2015 can check SSC MTS Final Havaldar Cut Off 2015 here:
STATE/UT | UR | OBC | SC | ST | Ex-Servicemen |
Delhi | 93.5 | 83.25 | 92.5 | 71.25 | 45 |
Rajasthan | 110 | 100.75 | 99 | 99 | 99 |
Uttarakhand | 94 | 87.5 | 85 | 85 | 85 |
Daman & Diu and Goa | 62 | 45 | 45 | 45 | 45 |
Gujarat and Dadra & Nagar Haveli | 62.5 | 45 | 57.5 | 57.5 | 45 |
Maharashtra | 82.5 | 72.25 | 80 | 60.75 | 45 |
Bihar | 88.75 | 81 | 74.5 | 59 | 50 |
Uttar Pradesh | 95 | 86 | 57.5 | 62.5 | 60 |
SSC MTS Cut Off 2014
All the candidates who appeared for the SSC MTS and Havaldar in 2014 can check SSC MTS Final Havaldar Cut Off 2014 here:
State | General | OBC | SC | ST | Ex. Service |
Uttar Pradesh | 95 | 86 | 58 | 62.5 | 60 |
Bihar | 88.75 | 81 | 75 | 59 | 50 |
Maharashtra | 82.5 | 72.25 | 80 | 60.8 | 45 |
Gujarat & Nagar Haveli | 62.5 | 45 | 58 | 57.5 | 45 |
Daman & Dio and Goa | 62 | 45 | 45 | 45 | 45 |
Uttarakhand | 94 | 87.5 | 85 | 85 | 85 |
Rajasthan | 110 | 100.8 | 99 | 99 | 99 |
Delhi | 93.5 | 83.25 | 93 | 71.3 | 45 |